Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Income Statement [Abstract]        
Natural gas sales $ 6,329 $ 5,333 $ 14,546 $ 10,293
Operating costs and expenses:        
Cost of sales 2,409 1,240 5,288 2,353
Development expenses 9,123 18,678 20,306 30,553
Depreciation, depletion and amortization 4,995 4,048 10,827 6,579
General and administrative expenses 15,369 23,403 32,608 45,456
Severance and reorganization charges 854 0 6,359 0
Related party charges (Note 7) 7,357 0 7,357 0
Impairment charges 81,065 0 81,065 0
Total operating costs and expenses 121,172 47,369 163,810 84,941
Loss from operations (114,843) (42,036) (149,264) (74,648)
Interest expense, net (11,195) (3,399) (17,591) (3,986)
Other income (expense), net (2,808) 4,942 (2,725) 4,015
Loss before income taxes (128,846) (40,493) (169,580) (74,619)
Income tax 0 0 0 0
Net loss $ (128,846) $ (40,493) $ (169,580) $ (74,619)
Net loss per common share        
Basic and diluted (in dollars per share) [1] $ (0.53) $ (0.19) $ (0.73) $ (0.34)
Weighted-average shares outstanding:        
Basic and diluted (in shares) 245,364 218,742 233,321 218,293
[1] The numerator for both basic and diluted loss per share is net loss. The denominator for both basic and diluted loss per share is the weighted-average shares outstanding during the period.