Consolidated Statement of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Series A preferred stock |
Series B preferred stock |
Series C Preferred Stock |
Exchange from Series B to common stock |
Common Stock |
Common Stock
Common Stock
|
Common Stock
Exchange from Series B to common stock
|
Treasury Stock |
Preferred Stock |
Preferred Stock
Series A preferred stock
|
Preferred Stock
Convertible preferred stock
|
Preferred Stock
Series B preferred stock
|
Preferred Stock
Series C Preferred Stock
|
Preferred Stock
Exchange from Series B to common stock
|
Additional Paid-in Capital |
Additional Paid-in Capital
Common Stock
|
Additional Paid-in Capital
Series B preferred stock
|
Additional Paid-in Capital
Series C Preferred Stock
|
Accumulated Deficit |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2016 | $ 5,599 | $ 101 | $ 0 | $ 0 | $ 5 | $ 102,148 | $ (96,655) | |||||||||||||||||||||
Beginning balance, shares at Dec. 31, 2016 | 109,609,000 | 0 | 0 | 5,468,000 | ||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||
Merger adjustments | 87,923 | $ 1,390 | 86,533 | |||||||||||||||||||||||||
Merger adjustments, shares | (51,540,000) | (1,209,000) | ||||||||||||||||||||||||||
Share-based compensation | 23,019 | $ 16 | 23,003 | |||||||||||||||||||||||||
Share-based compensation, shares | 9,350,000 | |||||||||||||||||||||||||||
Issuance of stock, shares | 46,373,000 | 5,468,000 | 5,468,000 | 5,468,000 | 5,468,000 | |||||||||||||||||||||||
Issuance of stock | 311,924 | $ 465 | 311,459 | |||||||||||||||||||||||||
Share-based payments | $ 21,165 | $ 17 | 21,148 | |||||||||||||||||||||||||
Share-based payments, shares | 2,000,000.0 | 1,700,000 | ||||||||||||||||||||||||||
Reclass of embedded derivative | $ 6,544 | 6,544 | ||||||||||||||||||||||||||
Treasury stock | (828) | $ (828) | ||||||||||||||||||||||||||
Treasury stock, shares | (82,000) | |||||||||||||||||||||||||||
Retirement of treasury stock, par value | $ (1) | |||||||||||||||||||||||||||
Retirement of treasury stock, cost | 0 | $ 828 | (827) | |||||||||||||||||||||||||
Retirement of treasury stock, shares | (1,291,000) | 1,291,000 | ||||||||||||||||||||||||||
Exchange from/to preferred stock | $ (5) | $ 5 | $ 0 | $ 55 | $ (5) | $ 55 | $ (55) | $ (50) | ||||||||||||||||||||
Net loss | (231,459) | (231,459) | ||||||||||||||||||||||||||
Ending balance at Dec. 31, 2017 | 223,887 | $ 2,043 | $ 0 | $ 0 | $ 0 | 549,958 | (328,114) | |||||||||||||||||||||
Ending balance, shares at Dec. 31, 2017 | 222,749,000 | 0 | 0 | 0 | ||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||
Share-based compensation | [1] | $ 20,116 | $ 17 | 20,099 | ||||||||||||||||||||||||
Share-based compensation, shares | [1] | 4,407,000 | ||||||||||||||||||||||||||
Issuance of stock, shares | 13,500,000 | 6,124,000 | ||||||||||||||||||||||||||
Issuance of stock | $ 129,710 | $ 49,966 | $ 135 | $ 61 | $ 129,575 | $ 49,905 | ||||||||||||||||||||||
Share-based payments, shares | 0 | |||||||||||||||||||||||||||
Net loss | $ (125,745) | (125,745) | ||||||||||||||||||||||||||
Ending balance at Dec. 31, 2018 | 297,934 | $ 2,195 | $ 0 | $ 61 | $ 0 | 749,537 | (453,859) | |||||||||||||||||||||
Ending balance, shares at Dec. 31, 2018 | 240,656,000 | 0 | 6,124,000 | 0 | ||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||
Share-based compensation | 15,949 | [2] | $ 15 | [1] | 15,934 | [2] | ||||||||||||||||||||||
Share-based compensation, shares | [2] | 1,352,000 | ||||||||||||||||||||||||||
Share-based payments | $ 869 | $ 1 | 868 | |||||||||||||||||||||||||
Share-based payments, shares | 0 | 200,000 | ||||||||||||||||||||||||||
Issuance of common stock purchase warrant | $ 3,300 | 3,300 | ||||||||||||||||||||||||||
Net loss | (151,767) | (151,767) | ||||||||||||||||||||||||||
Ending balance at Dec. 31, 2019 | $ 166,285 | $ 2,211 | $ 0 | $ 61 | $ 0 | $ 769,639 | $ (605,626) | |||||||||||||||||||||
Ending balance, shares at Dec. 31, 2019 | 242,208,000 | 0 | 6,124,000 | 0 | ||||||||||||||||||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of the liability for the conversion option reclassified to stockholders' equity when the embedded option no longer required separation from the host instrument. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Value, before forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of stock issued during the period upon the conversion of convertible securities, net of adjustments (for example, to additional paid in capital) including the write-off of an equity component recognized to record the convertible debt instrument as two separate components - a debt component and an equity component. This item is meant to disclose the value of shares issued on conversion of convertible securities that were recorded as two separate (debt and equity) components. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of decrease of par value, additional paid in capital (APIC) and retained earnings of common and preferred stock retired from treasury when treasury stock is accounted for under the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of decrease of par value, additional paid in capital (APIC) and retained earnings of common and preferred stock retired from treasury when treasury stock is accounted for under the par value method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common and preferred stock retired from treasury during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|