Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statement of Operations

v2.4.0.6
Condensed Consolidated Statement of Operations (USD $)
3 Months Ended 9 Months Ended
Mar. 31, 2012
Mar. 31, 2011
Mar. 31, 2012
Mar. 31, 2011
REVENUES:        
Oil production $ 4,644,348 $ 3,135,298 $ 10,640,691 $ 8,062,157
Gas production 172,000 460,787 1,147,909 1,328,467
Other (11,134) 1,270,595 (45,700) 3,636,242
Total revenues 4,805,214 4,866,680 11,742,900 13,026,866
COSTS AND EXPENSES:        
Lease operating 4,134,859 2,054,567 10,411,556 6,414,270
Depletion, depreciation, amortization, and accretion 401,289 125,980 1,242,217 1,694,333
Exploration costs 1,625,448 452,260 3,619,214 1,480,500
General and Administrative Expense 3,225,007 2,681,982 9,083,063 12,005,041
Impairment of Oil and Gas Properties 0 122,862 0 122,862
(Gain) on sale of assets (19,261) (490,883) (4,029,149) (954,060)
Total Operating Expenses 9,367,342 4,946,768 20,326,901 20,762,946
Operating (loss) income (4,562,128) (80,088) (8,584,001) (7,736,080)
Interest Income (Expense), Nonoperating, Net (32,712) 190,983 357,103 658,794
Other expenses 4,753 0 4,540 0
Total Other Income (27,959) 190,983 361,643 658,794
Loss before income tax benefit (4,590,087) 110,895 (8,222,358) (7,077,286)
Income tax (provision) benefit 0 (178,042) 0 1,501,611
Net loss after income tax benefit (4,590,087) (67,147) (8,222,358) (5,575,675)
Net (Loss) income attributable to non-controlling interest in subsidiaries 0 (17,128) 15,401 16,147
Net (Loss) income attributable to Magellan Petroleum $ (4,590,087) $ (84,275) $ (8,206,957) $ (5,559,528)
Average Number of Basic and Diluted Common Shares Outstanding 53,835,594 52,455,977 53,592,958 52,375,537
Net (Loss) income per basic and dilutive common shares attributable to Magellan Petroleum Corporation common shareholders $ (0.09) $ 0.00 $ (0.15) $ (0.11)