Quarterly report pursuant to Section 13 or 15(d)

INCENTIVE COMPENSATION PROGRAM - Schedule of Nonvested Awards (Details)

v3.23.3
INCENTIVE COMPENSATION PROGRAM - Schedule of Nonvested Awards (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2023
$ / shares
shares
2021 LTI Awards  
Number of Tracking Units  
Unvested, beginning balance (in shares) | shares 12,719
Granted (in shares) | shares 0
Vested (in shares) | shares (6,359)
Forfeited (in shares) | shares (368)
Unvested, ending balance (in shares) | shares 5,992
Price per Tracking Unit  
Unvested, beginning balance (in dollars per share) | $ / shares $ 1.68
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 2.13
Forfeited (in dollars per share) | $ / shares 1.50
Unvested, ending balance (in dollars per share) | $ / shares $ 1.16
2022 LTI Awards  
Number of Tracking Units  
Unvested, beginning balance (in shares) | shares 0
Granted (in shares) | shares 14,802
Vested (in shares) | shares (4,934)
Forfeited (in shares) | shares (574)
Unvested, ending balance (in shares) | shares 9,294
Price per Tracking Unit  
Unvested, beginning balance (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 2.10
Vested (in dollars per share) | $ / shares 1.63
Forfeited (in dollars per share) | $ / shares 1.48
Unvested, ending balance (in dollars per share) | $ / shares $ 1.16