Quarterly report pursuant to Section 13 or 15(d)

INCENTIVE COMPENSATION PROGRAM - Schedule of Nonvested Awards (Details)

v3.23.2
INCENTIVE COMPENSATION PROGRAM - Schedule of Nonvested Awards (Details)
shares in Thousands
6 Months Ended
Jun. 30, 2023
$ / shares
shares
2021 LTI Awards  
Number of Tracking Units  
Unvested, beginning balance (in shares) | shares 12,719
Granted (in shares) | shares 0
Vested (in shares) | shares (6,359)
Forfeited (in shares) | shares (327)
Unvested, ending balance (in shares) | shares 6,033
Price per Tracking Unit  
Unvested, beginning balance (in dollars per share) | $ / shares $ 1.68
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 2.13
Forfeited (in dollars per share) | $ / shares 1.49
Unvested, ending balance (in dollars per share) | $ / shares $ 1.41
2022 LTI Awards  
Number of Tracking Units  
Unvested, beginning balance (in shares) | shares 0
Granted (in shares) | shares 14,789
Vested (in shares) | shares (4,930)
Forfeited (in shares) | shares (444)
Unvested, ending balance (in shares) | shares 9,415
Price per Tracking Unit  
Unvested, beginning balance (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 2.10
Vested (in dollars per share) | $ / shares 1.63
Forfeited (in dollars per share) | $ / shares 1.47
Unvested, ending balance (in dollars per share) | $ / shares $ 1.41